
PURSUIT
In response to angler input, the Pursuit is a multi-species boat designed to offer the lake, river, and estuary fisherman features such as increased bow space for anglers and bow-mounted motor maneuverability.
REQUEST MORE INFORMATION ABOUT THE PURSUIT
STANDARD FEATURES
ALUMINUM HULL FEATURES:
- Lifetime limited hull warranty to original purchaser
- H116 – 5086 aluminum bottom
- Rigid longitudinal box beam bottom bracing
- Performance matched reverse chines, lifting and turning strakes
- Welded walk-through windshield with 1/4″ tinted, tempered glass
- Extended bottom offshore engine bracket
- Unparalleled overall performance, strength and finish
EXTERIOR FEATURES:
- Five welded rope cleats
- Welded NR transom trolling motor bracket with finger wash – Port
- Welded swim deck – Starboard transom
- Stainless steel bow eye and welded transom eyes
- Stainless steel fasteners throughout
- Rear cowling 35 Gallon aerated, insulated & lighted livewell – single oversized box
- Trim tab brackets (trim tabs optional)
- Transducer brackets
- Transom tie downs
PAINT FEATURES:
- Dark Charcoal Metallic CMOT interior paint with clear coat
- Super White upper & Dark Charcoal lower side paint and transom paint with clear coat. Choose painted stripe color (green stripe shown for stripe reference)
- Polished gunwales
INTERIOR FEATURES:
- Durable aluminum floors throughout with floor grip
- Gator Step mats on aluminum bow deck
- Full-width aft storage for battery and outfitting components
- Lockable side rod locker, carpeted with storage tray – STBD & PORT
- Two Fish Pro sport seats on pedestals at helm
- Two Fish Pro sport seats on removable pedestals – Aft of helm
- Lockable storage at dash bulkhead – (3) large compartment with door
- In floor rod storage box
- Under floor fuel tank with fuel / water separating filter
- Cup holders (2) – (1) STBD & PORT at dash
BOW DECK FEATURES:
- Bow mount trolling motor provisions:
- Enclosed multiple battery storage & bow quick connect receptacle
- Lockable storage compartments
- Removable bow mount seat base
ELECTRICAL FEATURES:
- Welded dash console includes:
- MFD mounting surfaces accommodating either flush mount MFD screen or gimbal mount MFD screen (up to 12” diagonal)
- Dash switch panel – (8) rocker switches
- 12-volt power point and double USB power socket
- Fuel gauge – loose for dealer installation
- 1250 GPH high-capacity bilge pump with auto float switch
- Dual stern batteries with Blue Sea Panel & ACR system
- E.D. Navigation / Anchor Lights
- E.D. interior accent and storage lights
- GTFO Horn
TRAILER FEATURES:
- Tuff Trailer – Aluminum I-Beam tandem axle with brakes
PURSUIT SPECIFICATIONS
PURSUIT 208
See drawing below for reference
LENGTH OVERALL (A): | 22'-10" |
CENTERLINE LENGTH (B): | 20'-8" |
CABIN (LENGTH C / WIDTH / HEIGHT): | 70"/86"/74" |
COCKPIT (LENGTH D / WIDTH): | 42"/86" |
HULL ENTRY: | 35o |
DEADRISE: | 17o |
BEAM: | 102" |
BOTTOM: | .250 / 84" |
TRANSOM: | .190 |
SIDES: | .160 / 35" |
INTERIOR SIDE HEIGHT: | 28" |
FUEL CAPACITY: | 50 Gallon |
ENGINE: | Outboard XL Shaft - 25" |
DRY WEIGHT: | 3250 Lbs |
PERSON CAPACITY: | 6 |
PERSON WT. CAPACITY: | 1150 LBS. |
MAX WT. CAPACITY On Water (Persons, Motors & Gear): | 2167 LBS. |
MAX HORSEPOWER: | 300 Hp |

PURSUIT 218
See drawing below for reference
LENGTH OVERALL (A): | 23'-10" |
CENTERLINE LENGTH (B): | 21'-8" |
CABIN (LENGTH C / WIDTH / HEIGHT): | 70"/86"/74" |
COCKPIT (LENGTH D / WIDTH): | 54"/86" |
HULL ENTRY: | 35o |
DEADRISE: | 17o |
BEAM: | 102" |
BOTTOM: | .250 / 84" |
TRANSOM: | .190 |
SIDES: | .160 / 35" |
INTERIOR SIDE HEIGHT: | 28" |
FUEL CAPACITY: | 50 Gallon |
ENGINE: | Outboard XL Shaft - 25" |
DRY WEIGHT: | 3375 Lbs |
PERSON CAPACITY: | 6 |
PERSON WT. CAPACITY: | 1150 LBS. |
MAX WT. CAPACITY On Water (Persons, Motors & Gear): | 2296 LBS. |
MAX HORSEPOWER: | 350 Hp |

PURSUIT 228
See drawing below for reference
LENGTH OVERALL (A): | 24'-10" |
CENTERLINE LENGTH (B): | 22'-8" |
CABIN (LENGTH C / WIDTH / HEIGHT): | 70"/86"/74" |
COCKPIT (LENGTH D / WIDTH): | 66"/86" |
HULL ENTRY: | 35o |
DEADRISE: | 17o |
BEAM: | 102" |
BOTTOM: | .250 / 84" |
TRANSOM: | .190 |
SIDES: | .160 / 35" |
INTERIOR SIDE HEIGHT: | 28" |
FUEL CAPACITY: | 70 Gallon |
ENGINE: | Outboard XL Shaft - 25" |
DRY WEIGHT: | 3550 Lbs |
PERSON CAPACITY: | 6 |
PERSON WT. CAPACITY: | 1150 LBS. |
MAX WT. CAPACITY On Water (Persons, Motors & Gear): | 2427 LBS. |
MAX HORSEPOWER: | 350 Hp |

PURSUIT 238
See drawing below for reference
LENGTH OVERALL (A): | 25'-10" |
CENTERLINE LENGTH (B): | 23'-8" |
CABIN (LENGTH C / WIDTH / HEIGHT): | 70"/86"/74" |
COCKPIT (LENGTH D / WIDTH): | 78"/86" |
HULL ENTRY: | 35o |
DEADRISE: | 17o |
BEAM: | 102" |
BOTTOM: | .250 / 84" |
TRANSOM: | .190 |
SIDES: | .160 / 35" |
INTERIOR SIDE HEIGHT: | 28" |
FUEL CAPACITY: | 80 Gallon |
ENGINE: | Outboard XL Shaft - 25" |
DRY WEIGHT: | 3725 Lbs |
PERSON CAPACITY: | 6 |
PERSON WT. CAPACITY: | 1150 LBS. |
MAX WT. CAPACITY On Water (Persons, Motors & Gear): | 2565 LBS. |
MAX HORSEPOWER: | 450 Hp |
